Spain: GDP (nominal, current USD)
Latest Value
$1725.7B
2024
Global Rank
#15 of 205
Percentile
Top 7%
YoY Change
▲ 106189672022.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #10 | 🇧🇷Brazil | $2185.8B |
| #11 | 🇷🇺Russia | $2173.8B |
| #12 | 🇰🇷South Korea | $1875.4B |
| #13 | 🇲🇽Mexico | $1856.4B |
| #14 | 🇦🇺Australia | $1757.0B |
| #15 | 🇪🇸SpainYou are here | $1725.7B |
| #16 | 🇮🇩Indonesia | $1396.3B |
| #17 | 🇹🇷Turkey | $1359.1B |
| #18 | 🇸🇦Saudi Arabia | $1239.8B |
| #19 | 🇳🇱Netherlands | $1214.9B |
| #20 | 🇨🇭Switzerland | $936.6B |
