Brazil: GDP (nominal, current USD)
Latest Value
$2185.8B
2024
Global Rank
#10 of 205
Percentile
Top 5%
YoY Change
▼ 5310220762.2
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #5 | 🇮🇳India | $3909.9B |
| #6 | 🇬🇧United Kingdom | $3686.0B |
| #7 | 🇫🇷France | $3160.4B |
| #8 | 🇮🇹Italy | $2380.8B |
| #9 | 🇨🇦Canada | $2243.6B |
| #10 | 🇧🇷BrazilYou are here | $2185.8B |
| #11 | 🇷🇺Russia | $2173.8B |
| #12 | 🇰🇷South Korea | $1875.4B |
| #13 | 🇲🇽Mexico | $1856.4B |
| #14 | 🇦🇺Australia | $1757.0B |
| #15 | 🇪🇸Spain | $1725.7B |
