Australia: GDP (nominal, current USD)
Latest Value
$1757.0B
2024
Global Rank
#14 of 205
Percentile
Top 7%
YoY Change
▲ 22571186997.2
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #9 | 🇨🇦Canada | $2243.6B |
| #10 | 🇧🇷Brazil | $2185.8B |
| #11 | 🇷🇺Russia | $2173.8B |
| #12 | 🇰🇷South Korea | $1875.4B |
| #13 | 🇲🇽Mexico | $1856.4B |
| #14 | 🇦🇺AustraliaYou are here | $1757.0B |
| #15 | 🇪🇸Spain | $1725.7B |
| #16 | 🇮🇩Indonesia | $1396.3B |
| #17 | 🇹🇷Turkey | $1359.1B |
| #18 | 🇸🇦Saudi Arabia | $1239.8B |
| #19 | 🇳🇱Netherlands | $1214.9B |
