Japan: Population
Total population count
Latest Value
124.0M
2024
Global Rank
#12 of 211
Percentile
Top 6%
YoY Change
▼ 541279.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #7 | 🇧🇷Brazil | 212.0M |
| #8 | 🇧🇩Bangladesh | 173.6M |
| #9 | 🇷🇺Russia | 143.5M |
| #10 | 🇪🇹Ethiopia | 132.1M |
| #11 | 🇲🇽Mexico | 130.9M |
| #12 | 🇯🇵JapanYou are here | 124.0M |
| #13 | 🇪🇬Egypt | 116.5M |
| #14 | 🇵🇭Philippines | 115.8M |
| #15 | 🇨🇩DR Congo | 109.3M |
| #16 | 🇻🇳Vietnam | 101.0M |
| #17 | 🇮🇷Iran | 91.6M |
