Russia: Population
Total population count
Latest Value
143.5M
2024
Global Rank
#9 of 211
Percentile
Top 4%
YoY Change
▼ 292279.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #4 | 🇮🇩Indonesia | 283.5M |
| #5 | 🇵🇰Pakistan | 251.3M |
| #6 | 🇳🇬Nigeria | 232.7M |
| #7 | 🇧🇷Brazil | 212.0M |
| #8 | 🇧🇩Bangladesh | 173.6M |
| #9 | 🇷🇺RussiaYou are here | 143.5M |
| #10 | 🇪🇹Ethiopia | 132.1M |
| #11 | 🇲🇽Mexico | 130.9M |
| #12 | 🇯🇵Japan | 124.0M |
| #13 | 🇪🇬Egypt | 116.5M |
| #14 | 🇵🇭Philippines | 115.8M |
