Mali: Inflation
Consumer prices, annual % change
Latest Value
3.2%
2024
Global Rank
#95 of 178
Percentile
Top 53%
YoY Change
β² 1.1
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #90 | π³οΈCongo, Rep. | 3.1% |
| #91 | π§πͺBelgium | 3.1% |
| #92 | π³π΄Norway | 3.1% |
| #93 | π¦πΊAustralia | 3.2% |
| #94 | π³οΈTonga | 3.2% |
| #95 | π³οΈMaliYou are here | 3.2% |
| #96 | π΅πPhilippines | 3.2% |
| #97 | π¬π§United Kingdom | 3.3% |
| #98 | π³οΈBelize | 3.3% |
| #99 | π©π΄Dominican Republic | 3.3% |
| #100 | πΊπ¬Uganda | 3.3% |
