United Kingdom: Inflation
Consumer prices, annual % change
Latest Value
3.3%
2024
Global Rank
#97 of 178
Percentile
Top 54%
YoY Change
βΌ 3.5
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #92 | π³π΄Norway | 3.1% |
| #93 | π¦πΊAustralia | 3.2% |
| #94 | π³οΈTonga | 3.2% |
| #95 | π³οΈMali | 3.2% |
| #96 | π΅πPhilippines | 3.2% |
| #97 | π¬π§United KingdomYou are here | 3.3% |
| #98 | π³οΈBelize | 3.3% |
| #99 | π©π΄Dominican Republic | 3.3% |
| #100 | πΊπ¬Uganda | 3.3% |
| #101 | π³οΈMontenegro | 3.3% |
| #102 | π³π±Netherlands | 3.3% |
