Nepal: Public Sector Debt (% of GDP)
Broadest available measure of public sector debt relative to GDP. Uses IMF Nonfinancial Public Sector Debt when available, falls back to General Government Gross Debt, with manual overrides for countries with opaque reporting (e.g., China).
Latest Value
52.3%
2026
Global Rank
#117 of 192
Percentile
Top 61%
YoY Change
—
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #112 | 🏳️North Macedonia | 53.9% |
| #113 | 🏳️Albania | 53.7% |
| #114 | 🇳🇱Netherlands | 52.8% |
| #115 | 🏳️Central African Republic | 52.5% |
| #116 | 🇨🇿Czech Republic | 52.4% |
| #117 | 🇳🇵NepalYou are here | 52.3% |
| #118 | 🇹🇿Tanzania | 52.1% |
| #119 | 🏳️Benin | 52.0% |
| #120 | 🇪🇨Ecuador | 51.2% |
| #121 | 🏳️Mali | 50.6% |
| #122 | 🇳🇴Norway | 50.5% |
