Albania: Public Sector Debt (% of GDP)
Broadest available measure of public sector debt relative to GDP. Uses IMF Nonfinancial Public Sector Debt when available, falls back to General Government Gross Debt, with manual overrides for countries with opaque reporting (e.g., China).
Latest Value
53.7%
2026
Global Rank
#113 of 192
Percentile
Top 59%
YoY Change
β
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #108 | π³οΈPapua New Guinea | 54.5% |
| #109 | πΊπ¬Uganda | 54.4% |
| #110 | π¦πΊAustralia | 54.4% |
| #111 | π³οΈLiberia | 54.2% |
| #112 | π³οΈNorth Macedonia | 53.9% |
| #113 | π³οΈAlbaniaYou are here | 53.7% |
| #114 | π³π±Netherlands | 52.8% |
| #115 | π³οΈCentral African Republic | 52.5% |
| #116 | π¨πΏCzech Republic | 52.4% |
| #117 | π³π΅Nepal | 52.3% |
| #118 | πΉπΏTanzania | 52.1% |
