Papua New Guinea: Public Sector Debt (% of GDP)
Broadest available measure of public sector debt relative to GDP. Uses IMF Nonfinancial Public Sector Debt when available, falls back to General Government Gross Debt, with manual overrides for countries with opaque reporting (e.g., China).
Latest Value
54.5%
2026
Global Rank
#108 of 192
Percentile
Top 56%
YoY Change
β
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #103 | πΆπ¦Qatar | 56.3% |
| #104 | ππ³Honduras | 56.1% |
| #105 | π³οΈVanuatu | 55.5% |
| #106 | π³οΈBurkina Faso | 55.2% |
| #107 | πΉπ―Tajikistan | 54.9% |
| #108 | π³οΈPapua New GuineaYou are here | 54.5% |
| #109 | πΊπ¬Uganda | 54.4% |
| #110 | π¦πΊAustralia | 54.4% |
| #111 | π³οΈLiberia | 54.2% |
| #112 | π³οΈNorth Macedonia | 53.9% |
| #113 | π³οΈAlbania | 53.7% |
