North Macedonia: Public Sector Debt (% of GDP)
Broadest available measure of public sector debt relative to GDP. Uses IMF Nonfinancial Public Sector Debt when available, falls back to General Government Gross Debt, with manual overrides for countries with opaque reporting (e.g., China).
Latest Value
53.9%
2026
Global Rank
#112 of 192
Percentile
Top 58%
YoY Change
β
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #107 | πΉπ―Tajikistan | 54.9% |
| #108 | π³οΈPapua New Guinea | 54.5% |
| #109 | πΊπ¬Uganda | 54.4% |
| #110 | π¦πΊAustralia | 54.4% |
| #111 | π³οΈLiberia | 54.2% |
| #112 | π³οΈNorth MacedoniaYou are here | 53.9% |
| #113 | π³οΈAlbania | 53.7% |
| #114 | π³π±Netherlands | 52.8% |
| #115 | π³οΈCentral African Republic | 52.5% |
| #116 | π¨πΏCzech Republic | 52.4% |
| #117 | π³π΅Nepal | 52.3% |
