Romania: GDP (nominal, current USD)
Latest Value
$382.6B
2024
Global Rank
#42 of 205
Percentile
Top 20%
YoY Change
▲ 34806222230.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #37 | 🇲🇾Malaysia | $422.2B |
| #38 | 🇨🇴Colombia | $418.8B |
| #39 | 🇭🇰Hong Kong | $406.9B |
| #40 | 🇿🇦South Africa | $401.1B |
| #41 | 🇪🇬Egypt | $389.1B |
| #42 | 🇷🇴RomaniaYou are here | $382.6B |
| #43 | 🇵🇰Pakistan | $371.6B |
| #44 | 🇨🇿Czech Republic | $347.0B |
| #45 | 🇨🇱Chile | $330.3B |
| #46 | 🇵🇹Portugal | $313.3B |
| #47 | 🇫🇮Finland | $298.7B |
