Colombia: GDP (nominal, current USD)
Latest Value
$418.8B
2024
Global Rank
#38 of 205
Percentile
Top 19%
YoY Change
▲ 52526318741.4
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #33 | 🇮🇷Iran | $475.3B |
| #34 | 🇵🇭Philippines | $461.6B |
| #35 | 🇧🇩Bangladesh | $450.1B |
| #36 | 🇩🇰Denmark | $424.5B |
| #37 | 🇲🇾Malaysia | $422.2B |
| #38 | 🇨🇴ColombiaYou are here | $418.8B |
| #39 | 🇭🇰Hong Kong | $406.9B |
| #40 | 🇿🇦South Africa | $401.1B |
| #41 | 🇪🇬Egypt | $389.1B |
| #42 | 🇷🇴Romania | $382.6B |
| #43 | 🇵🇰Pakistan | $371.6B |
