Philippines: GDP (nominal, current USD)
Latest Value
$461.6B
2024
Global Rank
#34 of 205
Percentile
Top 17%
YoY Change
▲ 24561882537.9
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #29 | 🇦🇹Austria | $534.8B |
| #30 | 🇹🇭Thailand | $526.5B |
| #31 | 🇳🇴Norway | $483.6B |
| #32 | 🇻🇳Vietnam | $476.4B |
| #33 | 🇮🇷Iran | $475.3B |
| #34 | 🇵🇭PhilippinesYou are here | $461.6B |
| #35 | 🇧🇩Bangladesh | $450.1B |
| #36 | 🇩🇰Denmark | $424.5B |
| #37 | 🇲🇾Malaysia | $422.2B |
| #38 | 🇨🇴Colombia | $418.8B |
| #39 | 🇭🇰Hong Kong | $406.9B |
