Malaysia: GDP (nominal, current USD)
Latest Value
$422.2B
2024
Global Rank
#37 of 205
Percentile
Top 18%
YoY Change
▲ 22277586676.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #32 | 🇻🇳Vietnam | $476.4B |
| #33 | 🇮🇷Iran | $475.3B |
| #34 | 🇵🇭Philippines | $461.6B |
| #35 | 🇧🇩Bangladesh | $450.1B |
| #36 | 🇩🇰Denmark | $424.5B |
| #37 | 🇲🇾MalaysiaYou are here | $422.2B |
| #38 | 🇨🇴Colombia | $418.8B |
| #39 | 🇭🇰Hong Kong | $406.9B |
| #40 | 🇿🇦South Africa | $401.1B |
| #41 | 🇪🇬Egypt | $389.1B |
| #42 | 🇷🇴Romania | $382.6B |
