Vietnam: GDP (nominal, current USD)
Latest Value
$476.4B
2024
Global Rank
#32 of 205
Percentile
Top 16%
YoY Change
▲ 42530548928.9
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #27 | 🇸🇬Singapore | $547.4B |
| #28 | 🇮🇱Israel | $540.4B |
| #29 | 🇦🇹Austria | $534.8B |
| #30 | 🇹🇭Thailand | $526.5B |
| #31 | 🇳🇴Norway | $483.6B |
| #32 | 🇻🇳VietnamYou are here | $476.4B |
| #33 | 🇮🇷Iran | $475.3B |
| #34 | 🇵🇭Philippines | $461.6B |
| #35 | 🇧🇩Bangladesh | $450.1B |
| #36 | 🇩🇰Denmark | $424.5B |
| #37 | 🇲🇾Malaysia | $422.2B |
