Romania: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$237.4B
2024
Global Rank
#48 of 204
Percentile
Top 24%
YoY Change
▲ 2154707218.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #43 | 🇭🇰Hong Kong | $336.4B |
| #44 | 🇨🇱Chile | $288.2B |
| #45 | 🇫🇮Finland | $254.3B |
| #46 | 🇰🇿Kazakhstan | $244.5B |
| #47 | 🇵🇹Portugal | $242.2B |
| #48 | 🇷🇴RomaniaYou are here | $237.4B |
| #49 | 🇵🇪Peru | $229.6B |
| #50 | 🇳🇿New Zealand | $224.2B |
| #51 | 🇬🇷Greece | $223.7B |
| #52 | 🇩🇿Algeria | $223.1B |
| #53 | 🇨🇿Czech Republic | $223.0B |
