Greece: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$223.7B
2024
Global Rank
#51 of 204
Percentile
Top 25%
YoY Change
▲ 4571345075.7
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #46 | 🇰🇿Kazakhstan | $244.5B |
| #47 | 🇵🇹Portugal | $242.2B |
| #48 | 🇷🇴Romania | $237.4B |
| #49 | 🇵🇪Peru | $229.6B |
| #50 | 🇳🇿New Zealand | $224.2B |
| #51 | 🇬🇷GreeceYou are here | $223.7B |
| #52 | 🇩🇿Algeria | $223.1B |
| #53 | 🇨🇿Czech Republic | $223.0B |
| #54 | 🇮🇶Iraq | $192.5B |
| #55 | 🇶🇦Qatar | $177.6B |
| #56 | 🇭🇺Hungary | $158.0B |
