Hungary: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$158.0B
2024
Global Rank
#56 of 204
Percentile
Top 27%
YoY Change
▲ 879791040.9
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #51 | 🇬🇷Greece | $223.7B |
| #52 | 🇩🇿Algeria | $223.1B |
| #53 | 🇨🇿Czech Republic | $223.0B |
| #54 | 🇮🇶Iraq | $192.5B |
| #55 | 🇶🇦Qatar | $177.6B |
| #56 | 🇭🇺HungaryYou are here | $158.0B |
| #57 | 🇺🇿Uzbekistan | $141.5B |
| #58 | 🇲🇦Morocco | $136.0B |
| #59 | 🇰🇼Kuwait | $116.9B |
| #60 | 🇪🇹Ethiopia | $116.7B |
| #61 | 🇪🇨Ecuador | $108.8B |
