Uzbekistan: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$141.5B
2024
Global Rank
#57 of 204
Percentile
Top 28%
YoY Change
▲ 8633877097.8
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #52 | 🇩🇿Algeria | $223.1B |
| #53 | 🇨🇿Czech Republic | $223.0B |
| #54 | 🇮🇶Iraq | $192.5B |
| #55 | 🇶🇦Qatar | $177.6B |
| #56 | 🇭🇺Hungary | $158.0B |
| #57 | 🇺🇿UzbekistanYou are here | $141.5B |
| #58 | 🇲🇦Morocco | $136.0B |
| #59 | 🇰🇼Kuwait | $116.9B |
| #60 | 🇪🇹Ethiopia | $116.7B |
| #61 | 🇪🇨Ecuador | $108.8B |
| #62 | 🇦🇴Angola | $107.8B |
