Sao Tome and Principe: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
1.1%
2024
Global Rank
#164 of 205
Percentile
Top 80%
YoY Change
β² 0.7
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #159 | π³πΏNew Zealand | 1.3% |
| #160 | π¨πΏCzech Republic | 1.2% |
| #161 | π«π·France | 1.2% |
| #162 | π¬π§United Kingdom | 1.1% |
| #163 | π΅π«French Polynesia | 1.1% |
| #164 | π³οΈSΓ£o TomΓ© and PrΓncipeYou are here | 1.1% |
| #165 | π³π±Netherlands | 1.1% |
| #166 | π§πͺBelgium | 1.1% |
| #167 | π³οΈVanuatu | 0.9% |
| #168 | π·π΄Romania | 0.9% |
| #169 | π³οΈEquatorial Guinea | 0.9% |
