Uganda: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$49.3B
2024
Global Rank
#90 of 204
Percentile
Top 44%
YoY Change
▲ 2816047425.2
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #85 | 🇦🇿Azerbaijan | $59.9B |
| #86 | 🇱🇾Libya | $56.8B |
| #87 | 🇷🇸Serbia | $56.5B |
| #88 | 🇸🇮Slovenia | $55.6B |
| #89 | 🇱🇹Lithuania | $55.1B |
| #90 | 🇺🇬UgandaYou are here | $49.3B |
| #91 | 🇹🇳Tunisia | $49.2B |
| #92 | 🇯🇴Jordan | $46.4B |
| #93 | 🇵🇾Paraguay | $46.0B |
| #94 | 🇲🇴Macau | $43.5B |
| #95 | 🇨🇲Cameroon | $43.1B |
