Vanuatu: Inflation
Consumer prices, annual % change
Latest Value
11.2%
2024
Global Rank
#156 of 178
Percentile
Top 88%
YoY Change
β² 4.5
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #151 | π³πͺNiger | 9.1% |
| #152 | πΊπΏUzbekistan | 9.6% |
| #153 | π²π¬Madagascar | 9.9% |
| #154 | π§π©Bangladesh | 10.5% |
| #155 | π°π¬Kyrgyzstan | 10.8% |
| #156 | π³οΈVanuatuYou are here | 11.2% |
| #157 | π³οΈGambia, The | 11.6% |
| #158 | π΅π°Pakistan | 12.6% |
| #159 | π³οΈSΓ£o TomΓ© and PrΓncipe | 14.4% |
| #160 | πΏπ²Zambia | 15.0% |
| #161 | π³οΈSuriname | 16.2% |
