Pakistan: Inflation
Consumer prices, annual % change
Latest Value
12.6%
2024
Global Rank
#158 of 178
Percentile
Top 89%
YoY Change
βΌ 18.1
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #153 | π²π¬Madagascar | 9.9% |
| #154 | π§π©Bangladesh | 10.5% |
| #155 | π°π¬Kyrgyzstan | 10.8% |
| #156 | π³οΈVanuatu | 11.2% |
| #157 | π³οΈGambia, The | 11.6% |
| #158 | π΅π°PakistanYou are here | 12.6% |
| #159 | π³οΈSΓ£o TomΓ© and PrΓncipe | 14.4% |
| #160 | πΏπ²Zambia | 15.0% |
| #161 | π³οΈSuriname | 16.2% |
| #162 | π³οΈBurundi | 20.2% |
| #163 | πͺπΉEthiopia | 21.0% |
