Burundi: Inflation
Consumer prices, annual % change
Latest Value
20.2%
2024
Global Rank
#162 of 178
Percentile
Top 91%
YoY Change
βΌ 6.7
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #157 | π³οΈGambia, The | 11.6% |
| #158 | π΅π°Pakistan | 12.6% |
| #159 | π³οΈSΓ£o TomΓ© and PrΓncipe | 14.4% |
| #160 | πΏπ²Zambia | 15.0% |
| #161 | π³οΈSuriname | 16.2% |
| #162 | π³οΈBurundiYou are here | 20.2% |
| #163 | πͺπΉEthiopia | 21.0% |
| #164 | π¬πGhana | 22.8% |
| #165 | π³οΈLaos | 23.1% |
| #166 | π³οΈHaiti | 26.9% |
| #167 | π¦π΄Angola | 28.2% |
