Laos: Inflation
Consumer prices, annual % change
Latest Value
23.1%
2024
Global Rank
#165 of 178
Percentile
Top 93%
YoY Change
βΌ 8.1
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #160 | πΏπ²Zambia | 15.0% |
| #161 | π³οΈSuriname | 16.2% |
| #162 | π³οΈBurundi | 20.2% |
| #163 | πͺπΉEthiopia | 21.0% |
| #164 | π¬πGhana | 22.8% |
| #165 | π³οΈLaosYou are here | 23.1% |
| #166 | π³οΈHaiti | 26.9% |
| #167 | π¦π΄Angola | 28.2% |
| #168 | πͺπ¬Egypt | 28.3% |
| #169 | π³οΈSierra Leone | 28.6% |
| #170 | π³οΈMalawi | 32.2% |
