Ethiopia: Inflation
Consumer prices, annual % change
Latest Value
21.0%
2024
Global Rank
#163 of 178
Percentile
Top 92%
YoY Change
βΌ 9.2
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #158 | π΅π°Pakistan | 12.6% |
| #159 | π³οΈSΓ£o TomΓ© and PrΓncipe | 14.4% |
| #160 | πΏπ²Zambia | 15.0% |
| #161 | π³οΈSuriname | 16.2% |
| #162 | π³οΈBurundi | 20.2% |
| #163 | πͺπΉEthiopiaYou are here | 21.0% |
| #164 | π¬πGhana | 22.8% |
| #165 | π³οΈLaos | 23.1% |
| #166 | π³οΈHaiti | 26.9% |
| #167 | π¦π΄Angola | 28.2% |
| #168 | πͺπ¬Egypt | 28.3% |
