Andorra: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$41.0K
2024
Global Rank
#32 of 204
Percentile
Top 16%
YoY Change
▲ 807.3
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #27 | 🇨🇦Canada | $44.4K |
| #28 | 🇩🇪Germany | $44.0K |
| #29 | 🇳🇿New Zealand | $42.4K |
| #30 | 🇮🇱Israel | $41.8K |
| #31 | 🇦🇪United Arab Emirates | $41.6K |
| #32 | 🇦🇩AndorraYou are here | $41.0K |
| #33 | 🇫🇷France | $39.7K |
| #34 | 🇯🇵Japan | $37.2K |
| #35 | 🇰🇷South Korea | $37.0K |
| #36 | 🏳️Virgin Islands (U.S.) | $37.0K |
| #37 | 🏳️Malta | $34.7K |
