United Arab Emirates: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$41.6K
2024
Global Rank
#31 of 204
Percentile
Top 15%
YoY Change
▼ 321.2
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #26 | 🇭🇰Hong Kong | $44.7K |
| #27 | 🇨🇦Canada | $44.4K |
| #28 | 🇩🇪Germany | $44.0K |
| #29 | 🇳🇿New Zealand | $42.4K |
| #30 | 🇮🇱Israel | $41.8K |
| #31 | 🇦🇪United Arab EmiratesYou are here | $41.6K |
| #32 | 🇦🇩Andorra | $41.0K |
| #33 | 🇫🇷France | $39.7K |
| #34 | 🇯🇵Japan | $37.2K |
| #35 | 🇰🇷South Korea | $37.0K |
| #36 | 🏳️Virgin Islands (U.S.) | $37.0K |
