New Zealand: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$42.4K
2024
Global Rank
#29 of 204
Percentile
Top 14%
YoY Change
▼ 165.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #24 | 🇫🇮Finland | $45.3K |
| #25 | 🇧🇪Belgium | $45.0K |
| #26 | 🇭🇰Hong Kong | $44.7K |
| #27 | 🇨🇦Canada | $44.4K |
| #28 | 🇩🇪Germany | $44.0K |
| #29 | 🇳🇿New ZealandYou are here | $42.4K |
| #30 | 🇮🇱Israel | $41.8K |
| #31 | 🇦🇪United Arab Emirates | $41.6K |
| #32 | 🇦🇩Andorra | $41.0K |
| #33 | 🇫🇷France | $39.7K |
| #34 | 🇯🇵Japan | $37.2K |
