Germany: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$44.0K
2024
Global Rank
#28 of 204
Percentile
Top 14%
YoY Change
▼ 341.2
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #23 | 🇦🇹Austria | $46.0K |
| #24 | 🇫🇮Finland | $45.3K |
| #25 | 🇧🇪Belgium | $45.0K |
| #26 | 🇭🇰Hong Kong | $44.7K |
| #27 | 🇨🇦Canada | $44.4K |
| #28 | 🇩🇪GermanyYou are here | $44.0K |
| #29 | 🇳🇿New Zealand | $42.4K |
| #30 | 🇮🇱Israel | $41.8K |
| #31 | 🇦🇪United Arab Emirates | $41.6K |
| #32 | 🇦🇩Andorra | $41.0K |
| #33 | 🇫🇷France | $39.7K |
