Argentina: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$583.7B
2024
Global Rank
#22 of 204
Percentile
Top 11%
YoY Change
▼ 7945915263.7
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #17 | 🇮🇩Indonesia | $1238.2B |
| #18 | 🇳🇱Netherlands | $920.9B |
| #19 | 🇸🇦Saudi Arabia | $881.2B |
| #20 | 🇨🇭Switzerland | $811.1B |
| #21 | 🇵🇱Poland | $658.1B |
| #22 | 🇦🇷ArgentinaYou are here | $583.7B |
| #23 | 🇸🇪Sweden | $573.0B |
| #24 | 🇳🇬Nigeria | $540.9B |
| #25 | 🇮🇷Iran | $534.2B |
| #26 | 🇧🇪Belgium | $534.2B |
| #27 | 🇮🇪Ireland | $509.8B |
