Indonesia: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$1238.2B
2024
Global Rank
#17 of 204
Percentile
Top 8%
YoY Change
▲ 59304343637.1
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #12 | 🇦🇺Australia | $1672.1B |
| #13 | 🇷🇺Russia | $1612.3B |
| #14 | 🇪🇸Spain | $1428.6B |
| #15 | 🇲🇽Mexico | $1350.0B |
| #16 | 🇹🇷Turkey | $1316.6B |
| #17 | 🇮🇩IndonesiaYou are here | $1238.2B |
| #18 | 🇳🇱Netherlands | $920.9B |
| #19 | 🇸🇦Saudi Arabia | $881.2B |
| #20 | 🇨🇭Switzerland | $811.1B |
| #21 | 🇵🇱Poland | $658.1B |
| #22 | 🇦🇷Argentina | $583.7B |
