Australia: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$1672.1B
2024
Global Rank
#12 of 204
Percentile
Top 6%
YoY Change
▲ 22653329324.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #7 | 🇫🇷France | $2720.4B |
| #8 | 🇮🇹Italy | $2033.6B |
| #9 | 🇧🇷Brazil | $2028.1B |
| #10 | 🇰🇷South Korea | $1917.3B |
| #11 | 🇨🇦Canada | $1833.8B |
| #12 | 🇦🇺AustraliaYou are here | $1672.1B |
| #13 | 🇷🇺Russia | $1612.3B |
| #14 | 🇪🇸Spain | $1428.6B |
| #15 | 🇲🇽Mexico | $1350.0B |
| #16 | 🇹🇷Turkey | $1316.6B |
| #17 | 🇮🇩Indonesia | $1238.2B |
