Russia: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$1612.3B
2024
Global Rank
#13 of 204
Percentile
Top 6%
YoY Change
▲ 67129928074.9
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #8 | 🇮🇹Italy | $2033.6B |
| #9 | 🇧🇷Brazil | $2028.1B |
| #10 | 🇰🇷South Korea | $1917.3B |
| #11 | 🇨🇦Canada | $1833.8B |
| #12 | 🇦🇺Australia | $1672.1B |
| #13 | 🇷🇺RussiaYou are here | $1612.3B |
| #14 | 🇪🇸Spain | $1428.6B |
| #15 | 🇲🇽Mexico | $1350.0B |
| #16 | 🇹🇷Turkey | $1316.6B |
| #17 | 🇮🇩Indonesia | $1238.2B |
| #18 | 🇳🇱Netherlands | $920.9B |
