Brazil: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$2028.1B
2024
Global Rank
#9 of 204
Percentile
Top 4%
YoY Change
▲ 67055525320.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #4 | 🇩🇪Germany | $3677.0B |
| #5 | 🇮🇳India | $3477.8B |
| #6 | 🇬🇧United Kingdom | $3320.1B |
| #7 | 🇫🇷France | $2720.4B |
| #8 | 🇮🇹Italy | $2033.6B |
| #9 | 🇧🇷BrazilYou are here | $2028.1B |
| #10 | 🇰🇷South Korea | $1917.3B |
| #11 | 🇨🇦Canada | $1833.8B |
| #12 | 🇦🇺Australia | $1672.1B |
| #13 | 🇷🇺Russia | $1612.3B |
| #14 | 🇪🇸Spain | $1428.6B |
