India: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$3477.8B
2024
Global Rank
#5 of 204
Percentile
Top 2%
YoY Change
▲ 212100836915.2
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| 🥇 | 🇺🇸United States | $22568.5B |
| 🥈 | 🇨🇳China | $18488.1B |
| 🥉 | 🇯🇵Japan | $4606.0B |
| #4 | 🇩🇪Germany | $3677.0B |
| #5 | 🇮🇳IndiaYou are here | $3477.8B |
| #6 | 🇬🇧United Kingdom | $3320.1B |
| #7 | 🇫🇷France | $2720.4B |
| #8 | 🇮🇹Italy | $2033.6B |
| #9 | 🇧🇷Brazil | $2028.1B |
| #10 | 🇰🇷South Korea | $1917.3B |
