South Korea: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$1917.3B
2024
Global Rank
#10 of 204
Percentile
Top 5%
YoY Change
▲ 37660572960.1
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #5 | 🇮🇳India | $3477.8B |
| #6 | 🇬🇧United Kingdom | $3320.1B |
| #7 | 🇫🇷France | $2720.4B |
| #8 | 🇮🇹Italy | $2033.6B |
| #9 | 🇧🇷Brazil | $2028.1B |
| #10 | 🇰🇷South KoreaYou are here | $1917.3B |
| #11 | 🇨🇦Canada | $1833.8B |
| #12 | 🇦🇺Australia | $1672.1B |
| #13 | 🇷🇺Russia | $1612.3B |
| #14 | 🇪🇸Spain | $1428.6B |
| #15 | 🇲🇽Mexico | $1350.0B |
