Spain: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$1428.6B
2024
Global Rank
#14 of 204
Percentile
Top 7%
YoY Change
▲ 47712983133.1
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #9 | 🇧🇷Brazil | $2028.1B |
| #10 | 🇰🇷South Korea | $1917.3B |
| #11 | 🇨🇦Canada | $1833.8B |
| #12 | 🇦🇺Australia | $1672.1B |
| #13 | 🇷🇺Russia | $1612.3B |
| #14 | 🇪🇸SpainYou are here | $1428.6B |
| #15 | 🇲🇽Mexico | $1350.0B |
| #16 | 🇹🇷Turkey | $1316.6B |
| #17 | 🇮🇩Indonesia | $1238.2B |
| #18 | 🇳🇱Netherlands | $920.9B |
| #19 | 🇸🇦Saudi Arabia | $881.2B |
