Bangladesh: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$336.9B
2024
Global Rank
#42 of 204
Percentile
Top 21%
YoY Change
▲ 13652951080.8
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #37 | 🇸🇬Singapore | $408.7B |
| #38 | 🇻🇳Vietnam | $405.7B |
| #39 | 🇿🇦South Africa | $365.8B |
| #40 | 🇩🇰Denmark | $363.2B |
| #41 | 🇨🇴Colombia | $363.0B |
| #42 | 🇧🇩BangladeshYou are here | $336.9B |
| #43 | 🇭🇰Hong Kong | $336.4B |
| #44 | 🇨🇱Chile | $288.2B |
| #45 | 🇫🇮Finland | $254.3B |
| #46 | 🇰🇿Kazakhstan | $244.5B |
| #47 | 🇵🇹Portugal | $242.2B |
