Singapore: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$408.7B
2024
Global Rank
#37 of 204
Percentile
Top 18%
YoY Change
▲ 17181532195.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #32 | 🇳🇴Norway | $443.9B |
| #33 | 🇲🇾Malaysia | $422.6B |
| #34 | 🇦🇹Austria | $421.8B |
| #35 | 🇮🇱Israel | $417.4B |
| #36 | 🇵🇰Pakistan | $410.7B |
| #37 | 🇸🇬SingaporeYou are here | $408.7B |
| #38 | 🇻🇳Vietnam | $405.7B |
| #39 | 🇿🇦South Africa | $365.8B |
| #40 | 🇩🇰Denmark | $363.2B |
| #41 | 🇨🇴Colombia | $363.0B |
| #42 | 🇧🇩Bangladesh | $336.9B |
