Israel: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$417.4B
2024
Global Rank
#35 of 204
Percentile
Top 17%
YoY Change
▲ 3607965192.3
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #30 | 🇦🇪United Arab Emirates | $457.1B |
| #31 | 🇵🇭Philippines | $454.7B |
| #32 | 🇳🇴Norway | $443.9B |
| #33 | 🇲🇾Malaysia | $422.6B |
| #34 | 🇦🇹Austria | $421.8B |
| #35 | 🇮🇱IsraelYou are here | $417.4B |
| #36 | 🇵🇰Pakistan | $410.7B |
| #37 | 🇸🇬Singapore | $408.7B |
| #38 | 🇻🇳Vietnam | $405.7B |
| #39 | 🇿🇦South Africa | $365.8B |
| #40 | 🇩🇰Denmark | $363.2B |
