Malaysia: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$422.6B
2024
Global Rank
#33 of 204
Percentile
Top 16%
YoY Change
▲ 20525695597.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #28 | 🇪🇬Egypt | $482.2B |
| #29 | 🇹🇭Thailand | $471.2B |
| #30 | 🇦🇪United Arab Emirates | $457.1B |
| #31 | 🇵🇭Philippines | $454.7B |
| #32 | 🇳🇴Norway | $443.9B |
| #33 | 🇲🇾MalaysiaYou are here | $422.6B |
| #34 | 🇦🇹Austria | $421.8B |
| #35 | 🇮🇱Israel | $417.4B |
| #36 | 🇵🇰Pakistan | $410.7B |
| #37 | 🇸🇬Singapore | $408.7B |
| #38 | 🇻🇳Vietnam | $405.7B |
