Norway: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$443.9B
2024
Global Rank
#32 of 204
Percentile
Top 16%
YoY Change
▲ 9118983172.4
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #27 | 🇮🇪Ireland | $509.8B |
| #28 | 🇪🇬Egypt | $482.2B |
| #29 | 🇹🇭Thailand | $471.2B |
| #30 | 🇦🇪United Arab Emirates | $457.1B |
| #31 | 🇵🇭Philippines | $454.7B |
| #32 | 🇳🇴NorwayYou are here | $443.9B |
| #33 | 🇲🇾Malaysia | $422.6B |
| #34 | 🇦🇹Austria | $421.8B |
| #35 | 🇮🇱Israel | $417.4B |
| #36 | 🇵🇰Pakistan | $410.7B |
| #37 | 🇸🇬Singapore | $408.7B |
