Equatorial Guinea: Inflation
Consumer prices, annual % change
Latest Value
2.9%
2024
Global Rank
#83 of 178
Percentile
Top 47%
YoY Change
β² 0.1
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #78 | πΈπͺSweden | 2.8% |
| #79 | π³οΈTogo | 2.9% |
| #80 | π¬πΉGuatemala | 2.9% |
| #81 | π°πΌKuwait | 2.9% |
| #82 | π¬πΎGuyana | 2.9% |
| #83 | π³οΈEquatorial GuineaYou are here | 2.9% |
| #84 | π³πΏNew Zealand | 2.9% |
| #85 | π¦πΉAustria | 2.9% |
| #86 | πΊπΈUnited States | 2.9% |
| #87 | ππ·Croatia | 3.0% |
| #88 | πΉπΏTanzania | 3.1% |
