Guyana: Inflation
Consumer prices, annual % change
Latest Value
2.9%
2024
Global Rank
#82 of 178
Percentile
Top 46%
YoY Change
β² 0.1
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #77 | π§πΌBotswana | 2.8% |
| #78 | πΈπͺSweden | 2.8% |
| #79 | π³οΈTogo | 2.9% |
| #80 | π¬πΉGuatemala | 2.9% |
| #81 | π°πΌKuwait | 2.9% |
| #82 | π¬πΎGuyanaYou are here | 2.9% |
| #83 | π³οΈEquatorial Guinea | 2.9% |
| #84 | π³πΏNew Zealand | 2.9% |
| #85 | π¦πΉAustria | 2.9% |
| #86 | πΊπΈUnited States | 2.9% |
| #87 | ππ·Croatia | 3.0% |
