Sweden: Inflation
Consumer prices, annual % change
Latest Value
2.8%
2024
Global Rank
#78 of 178
Percentile
Top 44%
YoY Change
βΌ 5.7
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #73 | π¬π·Greece | 2.7% |
| #74 | πΈπ°Slovak Republic | 2.8% |
| #75 | π§πΉBhutan | 2.8% |
| #76 | πͺπΈSpain | 2.8% |
| #77 | π§πΌBotswana | 2.8% |
| #78 | πΈπͺSwedenYou are here | 2.8% |
| #79 | π³οΈTogo | 2.9% |
| #80 | π¬πΉGuatemala | 2.9% |
| #81 | π°πΌKuwait | 2.9% |
| #82 | π¬πΎGuyana | 2.9% |
| #83 | π³οΈEquatorial Guinea | 2.9% |
