Greece: Inflation
Consumer prices, annual % change
Latest Value
2.7%
2024
Global Rank
#73 of 178
Percentile
Top 41%
YoY Change
βΌ 0.7
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #68 | π§π¬Bulgaria | 2.4% |
| #69 | π³οΈKiribati | 2.5% |
| #70 | π³οΈMauritania | 2.5% |
| #71 | π³οΈDominica | 2.6% |
| #72 | π―π΅Japan | 2.7% |
| #73 | π¬π·GreeceYou are here | 2.7% |
| #74 | πΈπ°Slovak Republic | 2.8% |
| #75 | π§πΉBhutan | 2.8% |
| #76 | πͺπΈSpain | 2.8% |
| #77 | π§πΌBotswana | 2.8% |
| #78 | πΈπͺSweden | 2.8% |
