Kiribati: Inflation
Consumer prices, annual % change
Latest Value
2.5%
2024
Global Rank
#69 of 178
Percentile
Top 39%
YoY Change
βΌ 6.8
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #64 | π¨π¦Canada | 2.4% |
| #65 | πΈπ¬Singapore | 2.4% |
| #66 | π΅πΉPortugal | 2.4% |
| #67 | π¨πΏCzech Republic | 2.4% |
| #68 | π§π¬Bulgaria | 2.4% |
| #69 | π³οΈKiribatiYou are here | 2.5% |
| #70 | π³οΈMauritania | 2.5% |
| #71 | π³οΈDominica | 2.6% |
| #72 | π―π΅Japan | 2.7% |
| #73 | π¬π·Greece | 2.7% |
| #74 | πΈπ°Slovak Republic | 2.8% |
