Czech Republic: Inflation
Consumer prices, annual % change
Latest Value
2.4%
2024
Global Rank
#67 of 178
Percentile
Top 38%
YoY Change
βΌ 8.2
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #62 | π©πͺGermany | 2.3% |
| #63 | π°π·South Korea | 2.3% |
| #64 | π¨π¦Canada | 2.4% |
| #65 | πΈπ¬Singapore | 2.4% |
| #66 | π΅πΉPortugal | 2.4% |
| #67 | π¨πΏCzech RepublicYou are here | 2.4% |
| #68 | π§π¬Bulgaria | 2.4% |
| #69 | π³οΈKiribati | 2.5% |
| #70 | π³οΈMauritania | 2.5% |
| #71 | π³οΈDominica | 2.6% |
| #72 | π―π΅Japan | 2.7% |
